|
The Hoyt Model: an Introduction |
|||
|
|
|
|
The Hoyt REIT Model ("model") is a unique proprietary model which both values REITs and assesses risks on a variety of dimensions. It does this by decomposing the cap rate used to value the REIT in the securities market.
The decomposition is in three major areas:
This decomposition enables the Hoyt staff to value the underlying real estate on Main Street, then value the real estate in REIT ownership under the existing capital structure of the REIT, and finally to value the REIT shares on Wall Street.
Typical models
The typical models for REIT securities analyses forecast
earnings, funds from operations, or some variation of
profitability and cash flow including funds available for
dividends. They also go after a target price for a near term.
Some even go as far as to forecast a rate of return for the near
term. The focus of analyses is short term with long term
considerations implied.
The Hoyt Model
In addition, to being a pricing model, the Hoyt Model is a risk rating model in which the decomposition of the cap rate results in valuing risks. Thus, there is a series of cap rate adjustments which reflect risks associated with the variables to which the cap rate is decomposed. (See a simulated example in Exhibit I.)
Exhibit I
The difference in cap rates in the market and the warranted cap rates, as indicated by the Hoyt Model, identify overvalued and undervalued REITs. Exhibit III shows summary adjustments and the difference between the market and warranted dividend cap rates. These REITs' cap rates may be plotted and graphically represented as a scattergram. (See Exhibit III.) The spread between market cap rate and warranted cap rate may be represented by a bar chart. The valuation difference is shown in Exhibit IV, Valuation Difference.
Exhibit II
|
|
| Exhibit III | Exhibit IV | |
![]() |
![]() |
Exhibit V - Valuation Difference
|
| Latest Quarterly Dividend | Annual Dividend | Warranted Cap Rate | Warranted Value | Recent Market Price | Amount Overvalued | Percent Overvalued | |
| CBL | CBL | .420 | 1.68 | 8.70% | 19.32 | 22.38 | 3.06 | 15.8% |
| CWN | Crown American | .200 | .80 | 9.77% | 8.19 | 8.50 | .31 | 3.8% |
| EJD | DeBartolo Realty | .315 | 1.26 | 7.71% | 16.35 | 16.63 | .27 | 1.7% |
| GGP | General Growth | .430 | 1.72 | 8.28% | 20.76 | 25.25 | 4.49 | 21.6% |
| MAC | Macerich | .420 | 1.68 | 8.52% | 19.71 | 21.63 | 1.91 | 9.7% |
| SPG | Simon Prop | .493 | 1.97 | 8.29% | 23.76 | 24.00 | .24 | 1.0% |
| URB | Urban Shopping | .495 | 1.98 | 7.73% | 25.61 | 23.88 | -1.73 | -6.8% |
Risk Profile Concept and Analyses
Real estate is useful in a mixed asset portfolio because real
estate risks occur in different combinations than the risks of
other assets. The three most important risks in a real estate
investment are
The Hoyt Model structures the decomposition of risk, as earlier discussed, by real estate, capital structure, and management risks. It also may be used to assess diversification among REITs focused on three dimensions of business risk, price level risk and liquidity risk. That risk combination analysis is being developed for REITs as well as stocks and bonds so that the mixed asset portfolio may be diversified by risk rather than ownership interest, i.e., the four quadrant system. The present system, however, decomposes the risks utilizing the real estate, capital structure, and management set of risks.
REITs cluster as to risks so that their risk profile is somewhat different from directly owned real estate and from other small cap stocks. However, when looking at the universe of REITs, the risk clusters of individual REITs with common characteristics may vary widely. While there was variation in liquidity and sensitivity to price level change, the biggest variation is in business risk. This business risk is most closely associated with the local economy, and the market for property services by property type as well as the existing tenancies. Thus, REIT portfolios may be constructed with substantial diversification on the business risk dimension.
A portion of the Hoyt portfolio of REITs shows the following ranges of risks:
![]() |
![]() |
![]() |
|
Representation of risk classifications may be made by bar charts. The charts use a nominal scale of zero to three along which the potential risk is rated. The bar chart is a continuum. The ratings of malls is shown in Exhibit VII.
The scale may be divided into low, medium, high, or a star system. The star system inverts the risk rating to become a quality rating. Thus, four stars is the lowest risk category. One star is the highest risk category. Two and three stars split the middle category. See Exhibit VIII.
Exhibit VIII
| Real Estate | Capital Structure | Mgmt | Real Estate | Capital Structure | Mgmt | |||
| CBL | CBL | mall | 1.41 | 1.51 | 1.40 | *** | ** | *** |
| CWN | Crown American | mall | 1.58 | 1.62 | 2.24 | ** | ** | * |
| EJD | DeBartolo Realty | mall | 1.06 | 1.55 | 1.31 | *** | ** | *** |
| GGP | General Growth | mall | 1.18 | 2.26 | 1.14 | *** | * | *** |
| MAC | Macerich | mall | 1.35 | 1.16 | 1.40 | *** | *** | *** |
| SPG | Simon Prop | mall | 1.19 | 1.76 | 1.15 | *** | ** | *** |
| URB | Urban Shopping | mall | 1.06 | 1.21 | 1.51 | *** | *** | ** |
The Model provides similar information on the following REITs:
| AEC | Assoc Estates | JDN | JDN Properties | ||
| AIV | Apartment Inv | JPR | JP Realty | ||
| AKR | Acadia Realty Trust | KE | Koger Equity | ||
| AML | AMLI Residential | KIM | Kimco | ||
| ARI | Arden Realty | KPT | Konover Property | ||
| ASN | Archstone Comm | KRC | Kilroy Realty | ||
| AVB | AvalonBay Comm | KRT | Kranzco | ||
| BDN | Brandywine Realty | LRY | Liberty | ||
| BFS | Saul Centers | LXP | Lexington Corp | ||
| BPP | Burnham Pacific | MAA | Mid-America Apt | ||
| BRE | BRE Properties | MAC | Macerich | ||
| BRI | Berkshire Realty | MLS | Mills Corp | ||
| BTR | Bradley | NNN | Comm Net Lease | ||
| BXP | Boston Prop | NXL | Cew Plan Excel | ||
| CBL | CBL | O | Realty Income | ||
| CCG | Chelsea GCA | PEI | Pennsylvania REIT | ||
| CEI | Crescent | PGE | Prime Group Realty | ||
| CLI | Mack-Cali | PKY | Parkway Prop | ||
| CLP | Colonial Prop | PLG | Prologis Trust | ||
| CNT | Centerpoint Prop | PP | Prentiss Prop | ||
| CPP | Cornerstone Prop | PPS | Post Prop | ||
| CPT | Camden Prop | PRT | Prime Retail | ||
| CRE | CarrAmerica | RA | Reckson | ||
| CTA | Center Trust Retail | REG | Regency Realty | ||
| CTR | Cabot Industrial | RPT | Ramco-Gershenson | ||
| CUZ | Cousins Prop | RSE | Rouse Company | ||
| CWN | Crown American | RSE | Rouse Company | ||
| DDR | Developer Divers. | SIZ | Sizeler Property | ||
| DRE | Duke | SKT | Tanger | ||
| EGP | Eastgroup | SLG | SL Green Realty | ||
| EOP | Equity Office Prop | SMT | Summit | ||
| EQR | Equity Residential | SPG | Simon DeBartolo | ||
| ESS | Essex Property | SPK | Spieker Prop | ||
| FFA | Franchise Finance | SRW | Charles Smith | ||
| FR | First Industrial | TCO | Taubman Centers | ||
| FRT | Federal Realty | TCT | Town & Country | ||
| FRW | First Washington | TRI | TriNet Realty | ||
| GBP | Gables Residential | UDR | United Dominion | ||
| GGP | General Growth | URB | Urban Shopping | ||
| GL | Great Lakes REIT | VNO | Vornado Realty | ||
| GLB | Glenborough Realty | WDN | Walden Residential | ||
| GRT | Glimcher Realty | WEA | Westfield America | ||
| HIW | Highwoods Prop | WIR | Western Investment | ||
| HME | Home Properties of NY | WKS | Weeks Corp | ||
| IAC | Irvine Apartments | WRE | Washington REIT | ||
| IRT | IRT | WRI | Weingarten | ||
|
REITs To Be Acquired/Merged |
|||||
| AAH | Ambassador Apt | Aquired/Merged with AIV | |||
| HGI | HGI Realty | Aquired/Merged with PRT | |||
| OAS | Oasis Residential | Aquired/Merged with CPT | |||
|
REITs Which Were Acquired or Merged* |
|||||
| BCN | Beacon Prop | PAO | Paragon Group | ||
| CKT | Crocker Realty | RCT | REIT of California | ||
| CLB | Columbus Realty | SWP | South West Prop | ||
| EJD | DeBartolo Realty | TUC | Tucker Prop | ||
| EWR | Evans Withycombe | WRP | Wellsford | ||
|
*removed from coverage universe due to acquisition or merger; however, historical data is available |
|||||
Other Aspects
Portfolio Context
The Hoyt REIT Model values REITs and assesses risks based on
numerous variables. By profiling the risk characteristics and
quantifying the premium for the cap rate, it provides a basis for
selection of individual REITS and for REIT portfolio
construction.
In the REIT portfolio context:
These portfolio strategies are described in a monograph being written.
Analyses of Individual REITs
The Hoyt Model may also be used for
This model is developed as an analytical system to assist in
understanding REIT values and risks. The information is believed
to be reliable. However, no warranties are made with regard to
the data or the judgements even though best efforts have been
used in good faith.